Selecting marks from the original Lucky Diamond chart is a fairly tedious process, so we have simplified mark selection by creating the table below using the original chart. You just need to choose a main mark and lookup the Lucky Diamond mark(s) in the table.
| Main Marks | Lucky Diamond Mark(s) | Main Marks | Lucky Diamond Mark(s) |
|---|---|---|---|
| 1 | 36 | 19 | 8, 12 |
| 2 | 33 | 20 | 9 |
| 3 | 34 | 21 | 10, 16 |
| 4 | 35 | 22 | 11, 15 |
| 5 | NONE | 23 | 12 |
| 6 | NONE | 24 | 13 |
| 7 | NONE | 25 | 14 |
| 8 | NONE | 26 | 15 |
| 9 | 20, 28 | 27 | 16 |
| 10 | 21 | 28 | 17 |
| 11 | 22 | 29 | 18 |
| 12 | 19, 23 | 30 | NONE |
| 13 | 24 | 31 | NONE |
| 14 | 25 | 32 | NONE |
| 15 | 22, 26 | 33 | NONE |
| 16 | 21, 27 | 34 | NONE |
| 17 | 28 | 35 | NONE |
| 18 | 25, 29 | 36 | 1 |
14 ,4,28 this morning draw.
I like 34 and 36
35 is 4 Spirit