Base | Mega Ball | Mega Ultra | Mega Xtreme | |
---|---|---|---|---|
White Ball | $26 | $70 | $100 | $125 |
JāOuvert Ball | $28 | $75 | $105 | $130 |
Steelpan Ball | $29 | $80 | $110 | $135 |
Soca Ball | $30 | $90 | $120 | $150 |
Date | Morning | Midday | Afternoon | Evening |
---|---|---|---|---|
28-Dec | 13 | 24 | 29 | 35 |
04-Jan | 25 | 19 | 25 | 16 |
11-Jan | 29 | 34 | 31 | 28 |
18-Jan | 6 | 26 | 20 | 21 |
25-Jan | 35 | 34 | 31 | 32 |
01-Feb | 8 | 27 | 17 | 26 |
08-Feb | 16 | 9 | 15 | 2 |
View Trinidad and Tobago Play Whe Charts
How to Win and Collect Play Whe Prizes in Trinidad and Tobago